Domestic Booster Pumps
Saniboost SJ 4-50
Domestic booster pump for water supply and irrigation with bladder tank
Saniboost SJ 4-50 is a domestic booster pump comprising the Sanijet 4-50 pump, the Presscontrol PC5 and a 20-litre bladder tank. It’s suitable for rainwater collection systems, irrigation, pressure boosting and pumping clear water free of abrasive or aggressive substances. Delivering a maximum flow rate of 3.6 m³/h and a maximum discharge head of 50 m, this pressure booster combines power and robustness for domestic use.
Domestic Booster Pumps
Saniboost SJ 4-50
Domestic booster pump for water supply and irrigation with bladder tank
Saniboost SJ 4-50 is a domestic booster pump comprising the Sanijet 4-50 pump, the Presscontrol PC5 and a 20-litre bladder tank. It’s suitable for rainwater collection systems, irrigation, pressure boosting and pumping clear water free of abrasive or aggressive substances. Delivering a maximum flow rate of 3.6 m³/h and a maximum discharge head of 50 m, this pressure booster combines power and robustness for domestic use.
Special features
- Self-priming pump
- 20 l bladder tank limiting systematic activation of the pump and facilitating use at low flow rates
- Painted steel tank
- Digital pressure control for automatic operation
- Adjustment of switch-on and switch-off pressure
- Configuration of protective devices
- Quick-cycle protection
- Dry-running protection
Application
Technical data
Saniboost SJ 4-50 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge head max. (m) | 50 | |||||||||||||
Flow rate max. (m³/h) | 3.6 | |||||||||||||
Waste water type | Clear water Rainwater |
|||||||||||||
Seal | Carbon/ceramic/NBR | |||||||||||||
Pump wheel | PPA GF | |||||||||||||
Pump wheel detail | Stainless steel 1.4301 | |||||||||||||
Material fittings | Brass | |||||||||||||
Diffuser | Noryl | |||||||||||||
Motor insulation class | F | |||||||||||||
Electrical class | I | |||||||||||||
Frequency (Hz) | 50 | |||||||||||||
Degree of protection | IP55 | |||||||||||||
Power input P1 (W) | 1000 | |||||||||||||
Power output P2 (W) | 750 | |||||||||||||
Speed (1/min) | 2900 | |||||||||||||
Voltage (V) | 230 | |||||||||||||
Nominal current consumption (A) | 5.2 | |||||||||||||
Connection cable length (m) | 1.5 | |||||||||||||
Mains cable | H07 RN-F 3G | |||||||||||||
Pressure line diameter thread (inch) | 1 | |||||||||||||
Max. temperature (°C) | 40 | |||||||||||||
Circuit type | Pressure switch (pneum. hydr.) | |||||||||||||
Tank volume (l) | 20 | |||||||||||||
Suitable for drinking water | Yes | |||||||||||||
Suitable for rainwater | Yes | |||||||||||||
Compatible with irrigation systems | Yes | |||||||||||||
Suction diameter G (inch) | 1 | |||||||||||||
Max. operating pressure (bar) | 8 | |||||||||||||
Suction head (m) | 8 |
More Domestic Booster Pumps at our booth

HomeBox Eco
Pressure booster with permanent magnet motor and frequency control

Garden 1000 domestic booster pump
Domestic booster pump for water supply and irrigation with bladder tank

Saniboost Smart
Speed-controlled domestic booster pump for water supply and irrigation

Discover even more
You can find more information and additional products from Sanibroy on our website.
View Sanibroy Products
More Domestic Booster Pumps at our booth