Rainwater harvesting systems
Sanirain 4 Comfort
Automated rainwater harvesting system for clear water and rainwater
Sanirain 4 Comfort is an automated rainwater harvesting system for domestic use. Designed to manage rainwater efficiently, it combines ease of use and performance. Using an electronic control system, it maintains a constant pressure and is perfect for small irrigation systems or supplying non-potable water.
Rainwater harvesting systems
Sanirain 4 Comfort
Automated rainwater harvesting system for clear water and rainwater
Sanirain 4 Comfort is an automated rainwater harvesting system for domestic use. Designed to manage rainwater efficiently, it combines ease of use and performance. Using an electronic control system, it maintains a constant pressure and is perfect for small irrigation systems or supplying non-potable water.
Special features
- Supplied with the SaniMHP 4-40
- Quiet operation
- Built-in dry-running protection
- Ensures separation and functional continuity when the tank is empty (EN 1717)
- Integrated pressure control suitable for automatic operation up to a height of 12 m
- Comfort version: A piezoelectric sensor for measuring and displaying the water level in the tank
Application
Technical data
Sanirain 4 Comfort | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge head max. (m) | 40 | |||||||||||||
Flow rate max. (m³/h) | 4 | |||||||||||||
Waste water type | Clear water Rainwater |
|||||||||||||
Drive shaft | Stainless steel | |||||||||||||
Pump wheel detail | Stainless steel 1.4301 | |||||||||||||
Pump housing detail | Stainless steel 1.4301 | |||||||||||||
Motor insulation class | F | |||||||||||||
Electrical class | I | |||||||||||||
Frequency (Hz) | 50 | |||||||||||||
Degree of protection | IP55 | |||||||||||||
Power input P1 (W) | 900 | |||||||||||||
Power output P2 (W) | 700 | |||||||||||||
Speed (1/min) | 2850 | |||||||||||||
Voltage (V) | 230 | |||||||||||||
Nominal current consumption (A) | 4 | |||||||||||||
Connection cable length (m) | 1.5 | |||||||||||||
Pressure line diameter thread (inch) | 1 | |||||||||||||
Max. temperature (°C) | 40 | |||||||||||||
Max. operating pressure (bar) | 9 | |||||||||||||
Suction head (m) | 8 |
More Rainwater harvesting systems at our booth

Raincenter Pro Comfort 15
Automated rainwater harvesting system for clear water and rainwater

Raincenter Basic 25
Automated rainwater harvesting system for clear water and rainwater

Sanirain 6
Automated rainwater harvesting system for clear water and rainwater

Discover even more
You can find more information and additional products from Sanibroy on our website.
View Sanibroy Products
More Rainwater harvesting systems at our booth